Serving Size 1 teaspoon (4.8g)
Servings Per Container 20
Amount Per Serving | % Daily Value* | ||
---|---|---|---|
Calories 15 | |||
Total Carbohydrate 4 g | 1%* | ||
Total Sugars 2 g | † | ||
Includes 2 g Added Sugars | 4%* | ||
Sodium 30mg | 1%* | ||
Organic Guayusa Extract | 300 mg | † | |
(Ilex guayusa, leaf), providing 60 mg of caffeine |
|||
Galangal Extract | 300 mg | † | |
(Alpinia galanga, rhizome) | |||
Maca Extract | 175 mg | † | |
(Lepidium meyenii, root) | |||
Organic Cacao Powder | 750 mg | † | |
(Theobroma cacao, bean) | |||
Coconut Water Powder | 500 mg | † | |
(Cocos nucifera, fruit) | |||
Himalayan Sea Salt | 25 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value Not Established
Other Ingredients: Organic Evaporated Coconut Nectar, Natural Flavors, Citric Acid, Organic Rice Concentrate.
Serving Size 1 teaspoon (4.3g)
Servings Per Container 20
Amount Per Serving | % Daily Value* | ||
---|---|---|---|
Calories 15 | |||
Total Carbohydrate 4 g | 1%* | ||
Total Sugars 2 g | † | ||
Includes 2 g Added Sugars | 4%* | ||
Sodium 15mg | 1%* | ||
Turmeric Extract | 300 mg | † | |
(Curcurma longa, root) | |||
Lemon Verbena Extract | 120 mg | † | |
(Aloysia citriodora, leaves) | |||
Hops Extract | 75 mg | † | |
(Humulus lupulus, strobiles) | |||
Black Pepper Extract | 33 mg | † | |
(Piper nigrum, fruit) 30% beta-caryophyline |
|||
Coconut Water Powder | 500 mg | † | |
(Cocos nucifera, fruit) | |||
Himalayan Sea Salt | 25 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value Not Established
Other Ingredients: Organic Evaporated Coconut Nectar, Natural Flavors, Citric Acid, Organic Rice Concentrate.
Serving Size 2 Capsules
Servings Per Container 30
Amount Per Serving | % Daily Value* | ||
---|---|---|---|
Magnesium | 70 mg | 17% | |
(from Ocean Water) | |||
Organic Ashwagandha Extract | 250 mg | † | |
(Withania somnifera, root and leaf) | |||
California Poppy Extract | 250 mg | † | |
(Eschscholzia californica, aerial parts) | |||
Hops Extract | 100 mg | † | |
(Humulus lupulus, strobiles) |
† Daily Value Not Established
Other Ingredients: Organic Rice Concentrate, Vegetable Capsule (Hypromellose).
Serving Size 1 teaspoon (4.8g)
Serving Per Container 20
Amount Per Serving | % Daily Value* | ||
---|---|---|---|
Calories 15 | |||
Total Carbohydrate 4 g | 1%* | ||
Total Sugars 2 g | † | ||
Includes 2 g Added Sugars | 4%* | ||
Sodium 30mg | 1%* | ||
Organic Guayusa Extract | 300 mg | † | |
(Ilex guayusa, leaf), providing 60 mg of caffeine |
|||
Galangal Extract | 300 mg | † | |
(Alpinia galanga, rhizome) | |||
Maca Extract | 175 mg | † | |
(Lepidium meyenii, root) | |||
Organic Cacao Powder | 750 mg | † | |
(Theobroma cacao, bean) | |||
Coconut Water Powder | 500 mg | † | |
(Cocos nucifera, fruit) | |||
Himalayan Sea Salt | 25 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value Not Established
Other Ingredients: Organic Evaporated Coconut Nectar, Natural Flavors, Citric Acid, Organic Rice Concentrate.